All logs
From Riski
Combined display of all available logs of Riski. You can narrow down the view by selecting a log type, the user name, or the affected page.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 19:02, 26 June 2011 Cate Long (Talk | contribs) uploaded "Image:Interconnectedness.png" (Interconnectedness of international banking system (end of 2010, taken from BIS' report) http://twitpic.com/5hasr0)
- 13:17, 28 February 2011 Cate Long (Talk | contribs) uploaded "Image:US map.jpg" (http://www.flickr.com/photos/tom1231/254460782/in/photostream/)
- 20:28, 25 January 2011 Cate Long (Talk | contribs) uploaded "Image:US FEDBALSHT.gif"
- 15:15, 19 January 2011 Cate Long (Talk | contribs) LACE Financial Corp. moved to Kroll Bond Ratings Agency (Lace purchased by Kroll.) (revert)
- 14:56, 10 January 2011 Cate Long (Talk | contribs) uploaded "Image:PD Total Asset Chart.jpg" (http://www.zerohedge.com/article/massive-primary-dealer-year-end-window-dressing-major-reason-bond-sell)
- 22:50, 1 January 2011 Cate Long (Talk | contribs) uploaded "Image:ESMA new working methods.png" (http://www.esma.europa.eu/index.php?page=cesrinshort&mac=0&id=)
- 00:16, 24 December 2010 Cate Long (Talk | contribs) uploaded "Image:Group Loops.jpg" (http://www.zerohedge.com/article/group-loops-hell)
- 01:52, 23 December 2010 Cate Long (Talk | contribs) uploaded "Image:FX turnover by counterparty.gif" (http://www.voxeu.org/index.php?q=node/5963)
- 01:50, 23 December 2010 Cate Long (Talk | contribs) uploaded "Image:FX turnover.gif" (http://www.voxeu.org/index.php?q=node/5963)
- 20:13, 19 December 2010 Cate Long (Talk | contribs) uploaded "Image:Ibankrevs.gif" (http://www.ft.com/cms/s/0/0c9cf776-0b97-11e0-a313-00144feabdc0.html?)
- 00:26, 4 December 2010 Cate Long (Talk | contribs) uploaded "Image:FED-BS-Projected-Dec-2010,jpg.jpg" (http://www.zerohedge.com/article/bernanke-tells-nation-sunday-more-qe-coming)
- 21:20, 11 November 2010 Cate Long (Talk | contribs) uploaded "Image:Leverage MBS.jpg" (http://www.zerohedge.com/article/1125000300-number-pages-needed-be-read-every-cdo-squared-purchase)
- 20:29, 7 November 2010 Cate Long (Talk | contribs) uploaded "Image:QE on bank balnce sheet.png" (http://www.aleablog.com/qe-2/)
- 13:25, 4 November 2010 Cate Long (Talk | contribs) uploaded "Image:Cdovisual.jpg" (http://ftalphaville.ft.com/blog/2010/11/04/394416/collateralised-contagion/)
- 12:52, 4 November 2010 Cate Long (Talk | contribs) uploaded "Image:Fed Balance Sheet Projected Nov 3.jpg" (http://www.zerohedge.com/article/presenting-feds-balance-sheet-through-2012-fed-will-surpass-china-top-holder-us-debt-end-mon)
- 15:52, 11 October 2010 Cate Long (Talk | contribs) uploaded "Image:5yrTreasurys.jpg" (*[http://ftalphaville.ft.com/blog/2010/10/11/366001/front-running-the-fed/ Front-running the Fed] FT Alphaville)
- 13:20, 2 October 2010 Cate Long (Talk | contribs) uploaded "Image:FSOC banner.jpg" (http://www.treas.gov/FSOC/)
- 21:13, 30 September 2010 Cate Long (Talk | contribs) uploaded "Image:Top-ten-hedge-funds.jpg" (http://ftalphaville.ft.com/blog/2010/09/30/357426/the-biggest-hedge-funds-in-the-us/)
- 20:27, 27 September 2010 Cate Long (Talk | contribs) National Institute of Finance moved to Office of Financial Research (Dodd Frank Act named the new office OFR.) (revert)
- 00:36, 18 September 2010 Cate Long (Talk | contribs) uploaded "Image:Shadow Components 9.17.jpg" (http://www.zerohedge.com/article/shadow-bank-liabilities-plunge-700-billion-q2-21-trillion-year-date)
- 00:35, 13 September 2010 Cate Long (Talk | contribs) uploaded "Image:PhaseInArr.png" (http://ftalphaville.ft.com/blog/2010/09/12/340356/basel-iii-has-landed-full-details/)
- 14:49, 9 September 2010 Cate Long (Talk | contribs) uploaded "Image:Basel cap ratios.jpg" (http://ftalphaville.ft.com/blog/2010/09/09/338401/basel-backtracks/)
- 16:36, 8 September 2010 Cate Long (Talk | contribs) uploaded "Image:Cred-ratings-page-little.png" (http://www.creditscore.net/sovereign-ratings/)
- 16:21, 19 August 2010 Cate Long (Talk | contribs) uploaded "Image:Projected Federal Outlays (1).jpg" (http://www.gao.gov/recovery/)
- 18:51, 18 August 2010 Cate Long (Talk | contribs) uploaded "Image:DATA0810CAPITAL ADEQUACY.jpg" (http://www.americanbanker.com/news/capital-cushions-against-a-credit-crunch-1024168-1.html)
- 00:14, 14 August 2010 Cate Long (Talk | contribs) uploaded "Image:Deflation.png" (http://econompicdata.blogspot.com/2010/08/deflation-trade-on.html)
- 01:06, 12 August 2010 Cate Long (Talk | contribs) uploaded "Image:Dodd-Frank-rulemaking-chart-Davis-Polk.png" (http://dailycapitalist.com/2010/08/11/the-dodd-frank-wall-street-reform-and-consumer-protection-act-triumph-of-crony-capitalism-part-1/)
- 18:27, 29 July 2010 Cate Long (Talk | contribs) uploaded "Image:Fordnsro.jpg" (http://ftalphaville.ft.com/blog/2010/07/29/300791/what-rule-17g-5-looks-like/)
- 15:17, 25 July 2010 Cate Long (Talk | contribs) uploaded "Image:Shadow 1.jpg" (http://www.zerohedge.com/article/will-record-plunge-shadow-banking-liabilities-impair-shadow-funding-us-current-account-defic)
- 17:21, 13 July 2010 Cate Long (Talk | contribs) uploaded "Image:FASB timetable 2.GIF" (http://www.cfo.com/article.cfm/14508506/)
- 11:12, 8 June 2010 Cate Long (Talk | contribs) uploaded "Image:Kamakura image1.JPG" (http://kamakuraco.com/Company/ExecutiveProfiles/DonaldRvanDeventerPhD/KamakuraBlog/tabid/231/EntryId/206/Kamakura-Blog-Default-Probabilities-and-Libor.aspx)
- 12:56, 24 May 2010 Cate Long (Talk | contribs) uploaded "Image:Projected Federal Outlays.jpg" (http://www.gao.gov/recovery/)
- 09:09, 29 April 2010 Cate Long (Talk | contribs) uploaded "Image:Direct Edge Org Chart.jpg" (http://zerohedge.blogspot.com/2009/07/flash-trading-org-chart.html)
- 23:35, 10 April 2010 Cate Long (Talk | contribs) uploaded "Image:Five banks derivatives concentration.png" (http://jessescrossroadscafe.blogspot.com/2010/04/derivatives-exposure-among-us.html)
- 23:33, 10 April 2010 Cate Long (Talk | contribs) uploaded "Image:Derivatives concentration1.png" (http://jessescrossroadscafe.blogspot.com/2010/04/derivatives-exposure-among-us.html)
- 11:37, 31 March 2010 Cate Long (Talk | contribs) uploaded "Image:CDS insider trading.gif" (http://online.wsj.com/article/SB10001424052702304739104575154093942234242.html)
- 12:19, 30 March 2010 Cate Long (Talk | contribs) uploaded "Image:State debt plus pensions.jpg" (http://www.nytimes.com/2010/03/30/business/economy/30states.html)
- 20:07, 26 March 2010 Cate Long (Talk | contribs) uploaded "Image:Deposit-market-share.jpg" (http://www.newrules.org/banking/news/finally-bill-reinstate-limits-bank-size)
- 01:33, 26 March 2010 Cate Long (Talk | contribs) uploaded "Image:Bentley snowflake.jpg" (Wilson A. Bentley The Snowflake Man "Under the microscope, I found that snowflakes were miracles of beauty; and it seemed a shame that this beauty should not be seen and appreciated by others. Every crystal was a masterpiece of design and no one design )
- 19:48, 25 March 2010 Cate Long (Talk | contribs) uploaded "Image:2nd lien stress 2.jpg" (http://rortybomb.wordpress.com/2010/03/25/those-pesky-second-liens-and-an-update-on-hamp/)
- 14:33, 23 March 2010 Cate Long (Talk | contribs) uploaded "Image:Mortgage resets.png"
- 15:44, 19 March 2010 Cate Long (Talk | contribs) uploaded "Image:Pdcfuse.jpg" (http://av.r.ftdata.co.uk/files/2010/03/pdcfuse.jpg)
- 22:45, 18 March 2010 Cate Long (Talk | contribs) uploaded "Image:CreditCards.png" (http://www.usfst.com/news/Is-Credit-Card-debt-a-hindrance/)
- 12:49, 13 March 2010 Cate Long (Talk | contribs) uploaded "Image:Credit.jpg" (http://www.mcclatchydc.com/2010/03/12/90309/too-small-to-succeed-firms-still.html)
- 21:33, 12 March 2010 Cate Long (Talk | contribs) uploaded "Image:Repousage.jpg" (http://ftalphaville.ft.com/blog/2010/03/12/173261/whats-in-repo-105/)
- 22:36, 11 March 2010 Cate Long (Talk | contribs) uploaded "Image:Pension obligations.jpg" (http://www.nytimes.com/2010/03/12/business/global/12pension.html)
- 14:19, 11 March 2010 Cate Long (Talk | contribs) uploaded "Image:Cds legislative.gif" (http://online.wsj.com/article/SB10001424052748704655004575114151706665976.html)
- 15:53, 10 March 2010 Cate Long (Talk | contribs) uploaded "Image:Build america bonds.gif" (http://online.wsj.com/article/SB10001424052748704869304575104101463410466.html)
- 17:17, 22 February 2010 Cate Long (Talk | contribs) uploaded "Image:State Receipts.gif" (http://www.zerohedge.com/article/visualizing-black-hole-state-revenues)
- 15:57, 11 February 2010 Cate Long (Talk | contribs) uploaded "Image:COP3.jpg" (http://ftalphaville.ft.com/blog/2010/02/11/147481/the-most-serious-wave-of-commercial-real-estate-difficulties-is-just-now-beginning/)
