File list
From Riski
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:02, 26 June 2011 | Interconnectedness.png (file) | Cate Long | 102 KB | (Interconnectedness of international banking system (end of 2010, taken from BIS' report) http://twitpic.com/5hasr0) |
| 13:17, 28 February 2011 | US_map.jpg (file) | Cate Long | 208 KB | (http://www.flickr.com/photos/tom1231/254460782/in/photostream/) |
| 20:28, 25 January 2011 | US_FEDBALSHT.gif (file) | Cate Long | 23 KB | |
| 14:56, 10 January 2011 | PD_Total_Asset_Chart.jpg (file) | Cate Long | 677 KB | (http://www.zerohedge.com/article/massive-primary-dealer-year-end-window-dressing-major-reason-bond-sell) |
| 22:50, 1 January 2011 | ESMA_new_working_methods.png (file) | Cate Long | 124 KB | (http://www.esma.europa.eu/index.php?page=cesrinshort&mac=0&id=) |
| 00:16, 24 December 2010 | Group_Loops.jpg (file) | Cate Long | 172 KB | (http://www.zerohedge.com/article/group-loops-hell) |
| 01:52, 23 December 2010 | FX_turnover_by_counterparty.gif (file) | Cate Long | 14 KB | (http://www.voxeu.org/index.php?q=node/5963) |
| 01:50, 23 December 2010 | FX_turnover.gif (file) | Cate Long | 16 KB | (http://www.voxeu.org/index.php?q=node/5963) |
| 20:13, 19 December 2010 | Ibankrevs.gif (file) | Cate Long | 18 KB | (http://www.ft.com/cms/s/0/0c9cf776-0b97-11e0-a313-00144feabdc0.html?) |
| 00:26, 4 December 2010 | FED-BS-Projected-Dec-2010,jpg.jpg (file) | Cate Long | 191 KB | (http://www.zerohedge.com/article/bernanke-tells-nation-sunday-more-qe-coming) |
| 21:20, 11 November 2010 | Leverage_MBS.jpg (file) | Cate Long | 32 KB | (http://www.zerohedge.com/article/1125000300-number-pages-needed-be-read-every-cdo-squared-purchase) |
| 20:29, 7 November 2010 | QE_on_bank_balnce_sheet.png (file) | Cate Long | 10 KB | (http://www.aleablog.com/qe-2/) |
| 13:25, 4 November 2010 | Cdovisual.jpg (file) | Cate Long | 55 KB | (http://ftalphaville.ft.com/blog/2010/11/04/394416/collateralised-contagion/) |
| 12:52, 4 November 2010 | Fed_Balance_Sheet_Projected_Nov_3.jpg (file) | Cate Long | 220 KB | (http://www.zerohedge.com/article/presenting-feds-balance-sheet-through-2012-fed-will-surpass-china-top-holder-us-debt-end-mon) |
| 15:52, 11 October 2010 | 5yrTreasurys.jpg (file) | Cate Long | 45 KB | (*[http://ftalphaville.ft.com/blog/2010/10/11/366001/front-running-the-fed/ Front-running the Fed] FT Alphaville) |
| 13:20, 2 October 2010 | FSOC_banner.jpg (file) | Cate Long | 29 KB | (http://www.treas.gov/FSOC/) |
| 21:13, 30 September 2010 | Top-ten-hedge-funds.jpg (file) | Cate Long | 23 KB | (http://ftalphaville.ft.com/blog/2010/09/30/357426/the-biggest-hedge-funds-in-the-us/) |
| 00:36, 18 September 2010 | Shadow_Components_9.17.jpg (file) | Cate Long | 148 KB | (http://www.zerohedge.com/article/shadow-bank-liabilities-plunge-700-billion-q2-21-trillion-year-date) |
| 00:35, 13 September 2010 | PhaseInArr.png (file) | Cate Long | 109 KB | (http://ftalphaville.ft.com/blog/2010/09/12/340356/basel-iii-has-landed-full-details/) |
| 14:49, 9 September 2010 | Basel_cap_ratios.jpg (file) | Cate Long | 28 KB | (http://ftalphaville.ft.com/blog/2010/09/09/338401/basel-backtracks/) |
| 16:36, 8 September 2010 | Cred-ratings-page-little.png (file) | Cate Long | 1.67 MB | (http://www.creditscore.net/sovereign-ratings/) |
| 16:21, 19 August 2010 | Projected_Federal_Outlays_(1).jpg (file) | Cate Long | 64 KB | (http://www.gao.gov/recovery/) |
| 18:51, 18 August 2010 | DATA0810CAPITAL_ADEQUACY.jpg (file) | Cate Long | 232 KB | (http://www.americanbanker.com/news/capital-cushions-against-a-credit-crunch-1024168-1.html) |
| 00:14, 14 August 2010 | Deflation.png (file) | Cate Long | 23 KB | (http://econompicdata.blogspot.com/2010/08/deflation-trade-on.html) |
| 01:06, 12 August 2010 | Dodd-Frank-rulemaking-chart-Davis-Polk.png (file) | Cate Long | 38 KB | (http://dailycapitalist.com/2010/08/11/the-dodd-frank-wall-street-reform-and-consumer-protection-act-triumph-of-crony-capitalism-part-1/) |
| 18:27, 29 July 2010 | Fordnsro.jpg (file) | Cate Long | 66 KB | (http://ftalphaville.ft.com/blog/2010/07/29/300791/what-rule-17g-5-looks-like/) |
| 15:17, 25 July 2010 | Shadow_1.jpg (file) | Cate Long | 154 KB | (http://www.zerohedge.com/article/will-record-plunge-shadow-banking-liabilities-impair-shadow-funding-us-current-account-defic) |
| 17:21, 13 July 2010 | FASB_timetable_2.GIF (file) | Cate Long | 69 KB | (http://www.cfo.com/article.cfm/14508506/) |
| 11:12, 8 June 2010 | Kamakura_image1.JPG (file) | Cate Long | 56 KB | (http://kamakuraco.com/Company/ExecutiveProfiles/DonaldRvanDeventerPhD/KamakuraBlog/tabid/231/EntryId/206/Kamakura-Blog-Default-Probabilities-and-Libor.aspx) |
| 12:56, 24 May 2010 | Projected_Federal_Outlays.jpg (file) | Cate Long | 64 KB | (http://www.gao.gov/recovery/) |
| 09:09, 29 April 2010 | Direct_Edge_Org_Chart.jpg (file) | Cate Long | 97 KB | (http://zerohedge.blogspot.com/2009/07/flash-trading-org-chart.html) |
| 23:35, 10 April 2010 | Five_banks_derivatives_concentration.png (file) | Cate Long | 51 KB | (http://jessescrossroadscafe.blogspot.com/2010/04/derivatives-exposure-among-us.html) |
| 23:33, 10 April 2010 | Derivatives_concentration1.png (file) | Cate Long | 93 KB | (http://jessescrossroadscafe.blogspot.com/2010/04/derivatives-exposure-among-us.html) |
| 11:37, 31 March 2010 | CDS_insider_trading.gif (file) | Cate Long | 17 KB | (http://online.wsj.com/article/SB10001424052702304739104575154093942234242.html) |
| 12:19, 30 March 2010 | State_debt_plus_pensions.jpg (file) | Cate Long | 83 KB | (http://www.nytimes.com/2010/03/30/business/economy/30states.html) |
| 20:07, 26 March 2010 | Deposit-market-share.jpg (file) | Cate Long | 67 KB | (http://www.newrules.org/banking/news/finally-bill-reinstate-limits-bank-size) |
| 01:33, 26 March 2010 | Bentley_snowflake.jpg (file) | Cate Long | 59 KB | (Wilson A. Bentley The Snowflake Man "Under the microscope, I found that snowflakes were miracles of beauty; and it seemed a shame that this beauty should not be seen and appreciated by others. Every crystal was a masterpiece of design and no one design ) |
| 19:48, 25 March 2010 | 2nd_lien_stress_2.jpg (file) | Cate Long | 56 KB | (http://rortybomb.wordpress.com/2010/03/25/those-pesky-second-liens-and-an-update-on-hamp/) |
| 14:33, 23 March 2010 | Mortgage_resets.png (file) | Cate Long | 137 KB | |
| 15:44, 19 March 2010 | Pdcfuse.jpg (file) | Cate Long | 25 KB | (http://av.r.ftdata.co.uk/files/2010/03/pdcfuse.jpg) |
| 22:45, 18 March 2010 | CreditCards.png (file) | Cate Long | 296 KB | (http://www.usfst.com/news/Is-Credit-Card-debt-a-hindrance/) |
| 12:49, 13 March 2010 | Credit.jpg (file) | Cate Long | 111 KB | (http://www.mcclatchydc.com/2010/03/12/90309/too-small-to-succeed-firms-still.html) |
| 21:33, 12 March 2010 | Repousage.jpg (file) | Cate Long | 86 KB | (http://ftalphaville.ft.com/blog/2010/03/12/173261/whats-in-repo-105/) |
| 22:36, 11 March 2010 | Pension_obligations.jpg (file) | Cate Long | 97 KB | (http://www.nytimes.com/2010/03/12/business/global/12pension.html) |
| 14:19, 11 March 2010 | Cds_legislative.gif (file) | Cate Long | 28 KB | (http://online.wsj.com/article/SB10001424052748704655004575114151706665976.html) |
| 15:53, 10 March 2010 | Build_america_bonds.gif (file) | Cate Long | 15 KB | (http://online.wsj.com/article/SB10001424052748704869304575104101463410466.html) |
| 17:17, 22 February 2010 | State_Receipts.gif (file) | Cate Long | 39 KB | (http://www.zerohedge.com/article/visualizing-black-hole-state-revenues) |
| 15:57, 11 February 2010 | COP3.jpg (file) | Cate Long | 46 KB | (http://ftalphaville.ft.com/blog/2010/02/11/147481/the-most-serious-wave-of-commercial-real-estate-difficulties-is-just-now-beginning/) |
| 23:17, 9 February 2010 | Biz_lending_credit_unions.gif (file) | Cate Long | 32 KB | (http://www.washingtonpost.com/wp-dyn/content/article/2010/02/08/AR2010020803820.html?referrer=emailarticle) |
| 23:07, 8 February 2010 | Wto_organigram_e.gif (file) | Cate Long | 15 KB | (http://www.wto.org/english/thewto_e/whatis_e/tif_e/org2_e.htm) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




